|
|
 CAE/Leprecon - LDDIMMERSSattelite Dimmer Packs | CAE/Leprecon - LDDIMMERS Take a look at our tree-mount dimmers. These economical dimmers can be put into service with the assurance that they will stay in service. Solid design and construction assure that they will practically live forever. Our expanded line of dimmers are built with the same rugged durability and reliability found in our touring dimmers. We use dual SCR's for unsurpassed reliability. Full magnetic circuit breakers protect electronic components in the event of overloads or short circuits... no fuses to replace. All our tree-mount dimmers offer quality line noise filtering that eliminates buzz and interference in audio equipment. Regardless of the console you have, we offer a tree-mount dimmer that will be a perfect partner for your system. |
| | DMX | DMX SE | DMX HP | HP | MPX | MPX HP | DMX | DMX HP |
| Channels | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| Input Control/Output | 5 Pin XLR | 8 Pin CJC | 5 Pin XLR | 8 Pin CJC | 3 Pin XLR | 3 Pin XLR | 5 Pin XLR | 5 Pin XLR |
| | DMX-512 | DMX-512 | DMX-512 | Analog | Microplex | Microplex | DMX-512 | DMX-512 |
| Load Capacity Watts Per Channel w/20 Amp Cord End | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Load Capacity Pack Total | 1800 | 1800 | 3600 | 3600 | 1800 | 3600 | 1800 | 3600 |
| w/20 Amp Cord End | 2400 | 2400 | 4800* | 4800* | 2400 | 4800* | 2400 | 4800* |
| Illuminated Magnetic Breakers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual SCR Power Devices | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Professional Quality Filtering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual Edison Plugs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stage Pin Output | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a |
| Weight-lbs | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| Length, Width, Depth in inches | 15.75 x 6.38 | 15.75 x 6.38 | 15.75 x 6.38 | 15.75 x 6.38 | 15.75 x 6.38 | 15.75 x 6.38 | 15.75 x 6.38 | 15.75 x 6.38 |
| | x 4.5 | x 4.5 | x 4.5 | x 4.5 | x 4.5 | x 4.5 | x 4.5 | x 4.5 |
| | | | | | | * 3600 Watts Continuous Duty Cycle | | |
| table created by T2T 2.51 |
|
|